Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
4 | 10 | 4 | 11 | 11 | 9 | 11 | 12 | 16 | 20 |
Enrollment by Gender: | |
---|---|
Male | 62 |
Female | 46 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 103 |
Leyton High School, NE
(6 miles N)
Sidney Head Start, NE (11.8 miles S) North Ward Elementary School, NE (11.9 miles S) Sidney High School, NE (12.4 miles S) Central Elementary School, NE (12.4 miles S) |
Sidney Alternative Program, NE
(12.4 miles S)
Sidney Middle School, NE (12.5 miles S) West Elementary School, NE (12.7 miles S) South Ward Elementary School, NE (13 miles S) |